RETURN TO - LIST FRAY CATEGORIES |
---|
Fray Car Build |
---|
Click on the section of the topic you are interested in. This is a work in progress, anyone who wishes to contribute PLEASE do send me an email. |
XVIII. Bench Testing the Build | |||||||||
---|---|---|---|---|---|---|---|---|---|
SECTION IMAGE | |||||||||
Dyno Meter Options? |
Vendor | ItemCat | ItemManu | Product Code | ItemDesc | Tool Image | Item Price | Qty | Fray Appr | Outof Stock |
---|---|---|---|---|---|---|---|---|---|
https://www.vrpslotracing.com/ | Dynos | VRP | Dyno20 | VRP Dyno 2.0 The VRP Dyno 2.0 is able to test all DC HO type cars. It measures the voltage generated by the internal motor that has been calibrated to approximately the same amount of drag it takes to propel most HO cars down the track | $180 | Yes | Yes | ||
https://www.vrpslotracing.com/ | Dynos | VRP | Dyno30 | VRP Dyno 3.0 The dynamometer is able to test all HO type DC cars. It measures the voltage generated by the internal motor that has been calibrated to create approximately the same amount of drag it takes to propel most HO cars down the track. The higher the meter reading the faster the car is going. | $255 | Yes | |||
https://www.vrpslotracing.com/ | Dynos | VRP | p-82 | Dyno 6 – AMP Power Supply The 4 – AMP Power Supply is specially modified to work with the VRP Dynos. The power supply provides 19.6 volts 4 amps to the Dyno and will power any HO type cars from T-Jets to Modified. | $65 | Yes | |||
https://www.vrpslotracing.com/ | Dynos | VRP | p-90 | Dyno 4 – AMP Power Supply The 4 – AMP Power Supply is specially modified to work with the VRP Dynos. The power supply provides 19.6 volts 4 amps to the Dyno and will power any HO type cars from T-Jets to Modified. | $45 | Yes | |||
https://www.vrpslotracing.com/ | Dynos | VRP | Volt Amp | VRP Volt Amp Meter (Blue) or (Red) The Dyno Amp Meter measures current drawn by your car. The meter reads in milliamps, not amps. For example 50 on the meter = .05 amps, 200 = .2 amps, 447 = .447 amps etc. Reading in milliamps provides a more accurate current reading for precise tuning of the car. | $80 | Yes |
- - | |||||||||
---|---|---|---|---|---|---|---|---|---|
Using a Dyno | |||||||||
Down Force Meter Options? |
Vendor | ItemCat | ItemManu | Product Code | ItemDesc | Tool Image | Item Price | Qty | Fray Appr | Outof Stock |
---|---|---|---|---|---|---|---|---|---|
https://www.vrpslotracing.com/ | Magnet_Down_Force_Tool | VRP | p-108 | VRP MDM (Magnet Down Force) Tool The Magnet Down-Force Meter does the following: 1 – It Individually measures the down force for the motor and traction magnets for all HO cars. 2- It measure the combine down force of the entire car combining the individual down forces of both motor and traction magnets. | $140 | Yes |
- - |
---|
Using a Downforce Meter |
Using a Brake-In Tool |
|