RETURN TO - LIST FRAY CATEGORIES |
---|
Fray Car Build |
---|
Click on the section of the topic you are interested in. This is a work in progress, anyone who wishes to contribute PLEASE do send me an email. |
IX. Selecting Front Axle and Tires | |||||||||
---|---|---|---|---|---|---|---|---|---|
SECTION IMAGE | |||||||||
Front Axle and Tire Options? |
Vendor | ItemCat | ItemManu | Product Code | ItemDesc | Part Image | Item Price | Qty | Fray Appr | Outof Stock |
---|---|---|---|---|---|---|---|---|---|
http://www.flrproducts.com | Fray_Front_Axle_Assemblies | FLR | A-01 | Aluminum Independant Front End w/ Drill Blank Axle Aluminum independant front end wheel/axle/tire set | $9.00 | Yes | |||
http://www.flrproducts.com | Fray_Front_Axle_Assemblies | FLR | A-01-T | Aluminum Independant Front End w/ Tungsten Axle Aluminum independant front end wheel/(tungsten)axle/tire set. | 10.00 | Yes | |||
http://www.flrproducts.com | Fray_Front_Axle_Assemblies | FLR | B-110-T | Brass Independant Front End w/tungsten axle Independant Brass Front End wheel/axle set. with 1 5/16 tungsten axle | $11.00 | Yes | |||
http://www.flrproducts.com | Fray_Front_Axle_Assemblies | FLR | flr-1 | Independent Indy Front end with brass insert and tungsten axle Independent Indy Front End. Has brass insert for a truer, smoother, better performing, longer lasting front end. Is Fray and ECHORR Approved. | $11.00 | Yes | |||
http://www.flrproducts.com | Fray_Front_Axle_Assemblies | FLR | flr-2 | Brass Independant Front End w/ Drill Blank Axle Independant brass front end wheel/axle set. | $10.00 | Yes | |||
https://www.wizzardho.com/ | Fray_Front_Axle_Assemblies | Wizzard | FR51bx | T-Jet Independent .063 Front Ends and Parts Independent .063 Front End Assembly w/ .325 Tires and Spacers 1 Pair - Brass Front Rims for .063 Axle 1 Pair - Aluminum Front Rims for .063 Axle 1 Pair - Front Rim Retainers for .063 Axle .063 Drill Blank Axle 1 Set - Small Telescoping Spacers for Added Weight 1 Pair - Heavy Duty Spacers | $9.00 | Yes | |||
https://www.wizzardho.com/ | Fray_Front_Axle_Assemblies | Wizzard | FR51x | T-Jet Independent .059 Front Ends and Parts Independent .059 Front End Assembly w/ .350 Front Tires 1 Pair-Front Rim Retainers for .059 Axle 1 Pair-Front Rims for .059 Axle .059 Drill Blank Axle 1 Set-Small Telescoping Spacers for Added Weight 1 Pair-Heavy Duty Spacers | $7.00 | Yes | |||
http://www.onestopslotshop.com | Fray_Front_Axle_Assemblies | OS3 | OS3 Anchors | OS3 Anchors OS3 Anchors is an adjustable weight T-Jet front end set. Innovative features include low set weight, minimal rotational mass, and a wide stance. Anchors now feature an even looser design that decouples the brass weights and allows them to float for improved handling. | $17.95 | Yes | |||
http://rt-ho.com/index.html | Fray_Front_Axle_Assemblies | RT-HO | rt-190 | INDY FRONT END CNC MACHINED WHEELS & RETAINERS, O-RING TIRES 0.0635 PRECISION GROUND TUNGSTEN AXLE DIAMETER: 0.422, WIDTH: 1.310, WEIGHT: 2.2 GRAMS | $?? | Yes | Yes | ||
http://rt-ho.com/index.html | Fray_Front_Axle_Assemblies | RT-HO | rt-230 | T-JET COMPOSITE FRONT END CNC MACHINED WEIGHTS, WHEELS & RETAINERS O-RING TIRES, BRONZE WASHERS 0.0635 PRECISION GROUND DRILL BLANK AXLE DIAMETER: 0.312, WIDTH: 1.310, WEIGHT: 2.3 GRAMS | $15.00 | Yes | |||
http://rt-ho.com/index.html | Fray_Front_Axle_Assemblies | RT-HO | rt-330 | T-JET NOSTALGIA CLASS FRONT END CNC MACHINED WEIGHTS, WHEELS & RETAINERS O-RING TIRES, BRONZE WASHERS 0.0635 PRECISION GROUND DRILL BLANK AXLE DIAMETER: 0.354, WIDTH: 1.122 | $15.00 | Yes | |||
http://rt-ho.com/index.html | Fray_Front_Axle_Assemblies | RT-HO | RT-Axles-Multiple | Multiple RT-HO Independent Front Axles Click on Image for Extended Info | $8.00 | Yes | |||
https://www.wizzardho.com/ | Fray_Front_Axle_Assemblies | Wizzard | TFJ20x | Dynamic Rocker Front End w/ .300 Tires and Titanium Axle 1 Pair-Dynamic Rocker Front Rims 1 Pair-Dynamic Rocker Front Rim Retainer 1 Pair-Dynamic Rocker Plastic Spacer 1 Pair-Dynamic Rocker Adjustable Weights(2 holes per weight) 1 Pair-Dynamic Rocker Adjustable Weights(3 holes per weight) 4 Pins-Dynamic Rocker Tungsten Insert Pins | $24.00 | Yes |
- - |
---|
2020 Fray in Ferndale Rules: |
ADDITIONAL APPROVED PARTS FOR 2023 [4] -- Stock Aurora/AML |
- - |
---|
More 2020 Fray in Ferndale Rules: |
ADDITIONAL APPROVED PARTS FOR 2023 [4] -- Slottech -- One Stop Slot Shop -GEARS - TOP PLATE: -- Stock Aurora Brass / AML - Non relieved -- Wizzard RGT14, RGT24I, RGT24D |
- - |
---|
More 2020 Fray in Ferndale Rules: |
INDIVIDUAL RACING [4] -17. Only commercially available front wheel, tire, and axle assemblies including Wizzard, Zoomin Motorsports, JW, RTHO, and OS3 may be used with two exceptions. The front and rear axle diameter must not exceed .065″ and the front tire diameter must equal or exceed .300″. Front axle washers (small spacers) are allowed. All front axle spacers/washers must be located outside the chassis or chassis frame rail. Maximum lateral movement in the front wheel assembly is 0.031 (1/32). All unmodified commercially available front wheel, tire, and axles parts may be mixed and matched. See approved parts list for allowable front ends. |
- - |
---|
Sizing the Front Tires |
Installing Front Axle and Tires |
|