Kaiser-Frazer Cars - Class 04 Henry J & Allstate
- - -

Home

Photos of Henry J & Allstate Cars at the 2008 National KFOCI Convention



S E L E C T   A  "Registry" to Open a new window directly into the K-F Registry
Model # Model Description Year Make Production DOC Link Registry
- Henry J Development 1951 Kaiser

-

- -
K-513-4 1951 Henry J (4-Cylinder) 1951 Kaiser 39,400 - k5134
K-514-4 1951 Henry J Deluxe (6-Cylinder) 1951 Kaiser 42,542 - k5144
K-523-4V 1952 Henry J Vagabond (4-Cylinder) 1952 Kaiser 3,000 - k5234v
K-524-4V 1952 Henry J Vagabond Deluxe (6-Cylinder) 1952 Kaiser 4,017 - k5244v
A-230-4 1952 Allstate (4-Cylinder) 1952 Kaiser 1,064 - a2304
A-240-4 1952 Allstate Deluxe (6-Cylinder) 1952 Kaiser 502 - a2404
K-523-4 1952 Henry J Corsair (4-Cylinder) 1952 Kaiser 9,500 - k5234
K-524-4 1952 Henry J Corsair Deluxe (6-Cylinder) 1952 Kaiser 8,764 - k5244
A-330-4 1953 Allstate (4-Cylinder) 1953 Kaiser 357 - a3304
A-340-4 1953 Allstate Deluxe (6-Cylinder) 1953 Kaiser 440 - a3404
K-533-4 1953 Henry J Corsair (4-Cylinder) 1953 Kaiser 8,500 - k5334
K-534-4 1953 Henry J Corsair Deluxe (6-Cylinder) 1953 Kaiser 8,175 - k5344
K-543-4 1954 Henry J Corsair (4-Cylinder) 1954 Kaiser 550 - k5434
K-544-4 1954 Henry J Corsair Deluxe (6-Cylinder) 1954 Kaiser 761 - k5444

-

Class 04 - Henry J & Allstate Totals......:

-

-

127,572

-

-

Back