Kaiser-Frazer Cars - Class 05 All Willys
- - -

Home

Photos of Willys Cars at the 2008 National KFOCI Convention

This section is here to give you access by KFOCI Classes to all the model pages of the Handbook.  Do note these pages have been stored as pdf documents and can be quite large do to the fact that some of them contain one or more pictures. If you are printing, do print the pages in duplex mode if you can to save on paper!

S E L E C T   A   "DOC Link"   t o   b r i n g   u p   the K-F Handbook  D o c u m e n t  in PDF
OR
S E L E C T   A  "Registry" to Open a new window directly into the K-F Registry
Model # Model Description Year Make Production DOC Link Registry
W-453-K 1953 Willys Aero-Lark (4-Cylinder) 1953 Willys 508 - -
W-653-K 1953 Willys Aero-Lark (6-Cylinder) 1953 Willys 15,897 - -
W-653-M 1953 Willys Aero-Ace 1953 Willys 12,463 - -
W-653-M 1953 Willys Aero-Eagle 1953 Willys 0 - -
W-653-P 1953 Willys Aero-Falcon 1953 Willys 6,171 - -
W-653-R 1953 Willys Taxicab 1953 Willys 0 - -
W-454-K 1954 Willys Aero-Lark (4-Cylinder) 1954 Willys 0 - -
W-654-K 1954 Willys Aero-Lark (6-Cylinder) 1954 Willys 0 - -
W-654-M 1954 Willys Aero-Ace & Eagle 1954 Willys 0 - -
W-654-R 1954 Willys Taxicab 1954 Willys 0 - -
W-522/6 1955 Willys Ace 1955 Willys 0 - -
W-523/4 1955 Willys Custom 1955 Willys 0 - -
W-525 1955 Willys Bermuda 1955 Willys 0 - -

-

Class 05 - All Willys Totals......:

-

-

35,039

-

-

Back