Kaiser-Frazer Color Codes - 001 to 100
- - -

Home

This page is here to give you access to the color codes 001 to 100.  The link attached to each color code will take you to the "Basic Color" page for that code.  If the color code represents a two-tone color code the top (U) will link to the upper Basic Color and the (L) will link to the lower Basic Color.

S E L E C T   A   C O L O R  C O D E  to bring up information related to it.
Code Code Code Code Code Code Code Code Code Code
001 011 021 031 041 051 061 071 081 091
002 012 022 032 042 052 062 072 082 092
003 013 023 033 043 053 063 073 083 093
004 014 024 034 044 054 064 074 084 094
005 015 025 035 045 055 065 075 085 095
006 016 026 036 046 056 066 076 086 096
007 017 027 037 047 057 067 077 087 097
008 018 028 038 048 058 068 078 088 098
009 019 029 039 049 059 069 079 089 099
010 020 030 040 050 060 070 080 090 100

Back